Products
- Magic Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Commander
- Deckmaster
- Duel Deck: Ajani Vs Nicol Bolas
- Duel Deck: Phyrexian Vs The Coalition
- Duel Deck: Garruk Vs Liliana
- Duel Deck: Divine Vs Demonic
- Duel Deck: Elspeth Vs Tezzeret
- Duel Deck: Elves Vs Goblins
- Duel Deck: Jace Vs Chandra
- Duel Deck: Knights Vs Dragons
- Duel of the Planeswalkers
- From the Vault: Dragons Singles
- From the Vault: Exiled Singles
- From the Vault: Legends
- From the Vault: Relics
- Planechase Singles
- Portal 1
- Portal Second Age
- Portal 3 Kingdoms
- Premium Deck Series: Slivers Singles
- Premium Deck Series: Fire & Lightning
- Starter 1999
- Unglued
- Unhinged
- Anthologies
- Starter 2000
- Magic Promos
- Yu-Gi-Oh Products
- Pokemon Products
- Gaming Supplies
- Dungeons & Dragons
- Epic TCG
Featured Products
Magic Singles » Shadowmoor Block » Shadowmoor
In Shadowmoor, even the all-new game mechanics are warped. Wither and Persist make -1/-1 counters matter, and can turn creature combat into a meat grinder where attrition or reanimation can determine the victor. The untap symbol also makes its debut, allowing you to spring new tricks on the unwary.
Hybrid mana costs are back, and appear on over one third of the cards in Shadowmoor. Mono-colored hybrid cards join Wither, Persist, the Untap Symbol, and Conspire as all-new mechanics unleashed in this dark world.
|
|
Advice from the Fae Card Type: Sorcery | Color: Blue | Cost: (2/U)(2/U)(2/U) | Finish: Regular | Name: Advice from the Fae | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
AEthertow Card Type: Instant | Color: Multi-Color | Cost: 3(W/U) | Finish: Regular | Name: AEthertow | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Apothecary Initiate Card Type: Creature - Kithkin Cleric | Color: White | Cost: W | Finish: Regular | Name: Apothecary Initiate | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Armored Ascension Card Type: Enchantment - Aura | Color: White | Cost: 3W | Finish: Regular | Name: Armored Ascension | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ashenmoor Cohort Card Type: Creature - Elemental Warrior | Color: Black | Cost: 5B | Finish: Regular | Name: Ashenmoor Cohort | Pow/Tgh: 4/3 | Rarity: C
|
||||||||||||
|
|
Ashenmoor Gouger Card Type: Creature - Elemental Warrior | Color: Multi-Color | Cost: (B/R)(B/R)(B/R) | Finish: Regular | Name: Ashenmoor Gouger | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Ashenmoor Gouger - Foil Card Type: Creature - Elemental Warrior | Color: Multi-Color | Cost: (B/R)(B/R)(B/R) | Finish: Foil | Name: Ashenmoor Gouger | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||
|
|
Ballynock Cohort Card Type: Creature - Kithkin Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Ballynock Cohort | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Barkshell Blessing Card Type: Instant | Color: Multi-Color | Cost: (G/W) | Finish: Regular | Name: Barkshell Blessing | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Beseech the Queen Card Type: Sorcery | Color: Black | Cost: (2/B)(2/B)(2/B) | Finish: Regular | Name: Beseech the Queen | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Biting Tether Card Type: Enchantment - Aura | Color: Blue | Cost: 4U | Finish: Regular | Name: Biting Tether | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Blazethorn Scarecrow Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 5 | Finish: Regular | Name: Blazethorn Scarecrow | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Blistering Dieflyn Card Type: Creature - Imp | Color: Red | Cost: 3R | Finish: Regular | Name: Blistering Dieflyn | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||
|
|
Bloodshed Fever Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Bloodshed Fever | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Blowfly Infestation Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Blowfly Infestation | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Boartusk Liege Card Type: Creature - Goblin Knight | Color: Multi-Color | Cost: 1(R/G)(R/G)(R/G) | Finish: Regular | Name: Boartusk Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||||||||||
|
|
Boggart Ram-Gang Card Type: Creature - Goblin Warrior | Color: Multi-Color | Cost: (R/G)(R/G)(R/G) | Finish: Regular | Name: Boggart Ram-Gang | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Boggart Ram-Gang - Foil Card Type: Creature - Goblin Warrior | Color: Multi-Color | Cost: (R/G)(R/G)(R/G) | Finish: Foil | Name: Boggart Ram-Gang | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Boon Reflection Card Type: Enchantment | Color: White | Cost: 4W | Finish: Regular | Name: Boon Reflection | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Briarberry Cohort Card Type: Creature - Faerie Soldier | Color: Blue | Cost: 1U | Finish: Regular | Name: Briarberry Cohort | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Cauldron of Souls Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Cauldron of Souls | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cemetery Puca Card Type: Creature - Shapeshifter | Color: Multi-Color | Cost: 1(U/B)(U/B) | Finish: Regular | Name: Cemetery Puca | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Cerulean Wisps Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Cerulean Wisps | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Chainbreaker - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Foil | Name: Chainbreaker | Pow/Tgh: 3/3 | Rarity: C
|
||||||||||||
|
|
Cinderhaze Wretch Card Type: Creature - Elemental Shaman | Color: Black | Cost: 4B | Finish: Regular | Name: Cinderhaze Wretch | Pow/Tgh: 3/2 | Rarity: C
|
















Social Networking Toolbox