Products
- Magic Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Commander
- Deckmaster
- Duel Deck: Ajani Vs Nicol Bolas
- Duel Deck: Phyrexian Vs The Coalition
- Duel Deck: Garruk Vs Liliana
- Duel Deck: Divine Vs Demonic
- Duel Deck: Elspeth Vs Tezzeret
- Duel Deck: Elves Vs Goblins
- Duel Deck: Jace Vs Chandra
- Duel Deck: Knights Vs Dragons
- Duel of the Planeswalkers
- From the Vault: Dragons Singles
- From the Vault: Exiled Singles
- From the Vault: Legends
- From the Vault: Relics
- Planechase Singles
- Portal 1
- Portal Second Age
- Portal 3 Kingdoms
- Premium Deck Series: Slivers Singles
- Premium Deck Series: Fire & Lightning
- Starter 1999
- Unglued
- Unhinged
- Anthologies
- Starter 2000
- Magic Promos
- Yu-Gi-Oh Products
- Pokemon Products
- Gaming Supplies
- Dungeons & Dragons
- Epic TCG
Featured Products
Magic Singles » Core Sets » Magic 2012
The Magic: The Gathering game expands every year, introducing new worlds filled with deadly perils, ancient adversaries, and fantastic new adventures. At its center is the Magic core set, the game in its purest form: evocative spells, menacing creatures, and infinite possibilities. But even at its core, the experience is ever-changing. The Magic 2012 core set boldly continues this tradition.
|
|
Acidic Slime Card Type: | Color: | Cost: | Finish: Regular | Name: Acidic Slime | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Act of Treason Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Act of Treason | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Act of Treason - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Act of Treason | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Adaptive Automaton Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 3 | Finish: Regular | Name: Adaptive Automaton | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Adaptive Automaton - Foil Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 3 | Finish: Foil | Name: Adaptive Automaton | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Aegis Angel Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Aegis Angel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Aegis Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Aegis Angel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
AEther Adept Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: AEther Adept | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
AEther Adept - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: AEther Adept | Pow/Tgh: 2/2 | Rarity: C
|
||||||||||||
|
|
Alabaster Mage Card Type: Legendary Creature - Human Wizard | Color: White | Cost: 1W | Finish: Regular | Name: Alabaster Mage | Pow/Tgh: 2/1 | Rarity: U
|
||||||||||||
|
|
Alabaster Mage - Foil Card Type: Legendary Creature - Human Wizard | Color: White | Cost: 1W | Finish: Foil | Name: Alabaster Mage | Pow/Tgh: 2/1 | Rarity: U
|
||||||||||||
|
|
Alluring Siren Card Type: Creature - Siren | Color: Blue | Cost: 1U | Finish: Regular | Name: Alluring Siren | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Alluring Siren - Foil Card Type: Creature - Siren | Color: Blue | Cost: 1U | Finish: Foil | Name: Alluring Siren | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Amphin Cutthroat Card Type: Creature - Salamander Rogue | Color: Blue | Cost: 3U | Finish: Regular | Name: Amphin Cutthroat | Pow/Tgh: 2/4 | Rarity: C
|
||||||||||||
|
|
Amphin Cutthroat - Foil Card Type: Creature - Salamander Rogue | Color: Blue | Cost: 3U | Finish: Foil | Name: Amphin Cutthroat | Pow/Tgh: 2/4 | Rarity: C
|
||||||||||||
|
|
Angel's Feather Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angel's Feather - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Angel's Mercy Card Type: Instant | Color: White | Cost: 2WW | Finish: Regular | Name: Angel's Mercy | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Angelic Destiny Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Destiny | Pow/Tgh: | Rarity: M
|
||||||||||||
|
|
Arachnus Spinner Card Type: Creature - Spider | Color: Green | Cost: 5G | Finish: Regular | Name: Arachnus Spinner | Pow/Tgh: 5/7 | Rarity: R
|
||||||||||||
|
|
Arachnus Spinner - Foil Card Type: Creature - Spider | Color: Green | Cost: 5G | Finish: Foil | Name: Arachnus Spinner | Pow/Tgh: 5/7 | Rarity: R
|
||||||||||||
|
|
Arachnus Web Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Arachnus Web | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Arachnus Web - Foil Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Foil | Name: Arachnus Web | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Arbalest Elite Card Type: Creature - Human Artificer | Color: White | Cost: 2WW | Finish: Regular | Name: Arbalest Elite | Pow/Tgh: 2/3 | Rarity: U
|
||||||||||||
|
|
Arbalest Elite - Foil Card Type: Creature - Human Artificer | Color: White | Cost: 2WW | Finish: Foil | Name: Arbalest Elite | Pow/Tgh: 2/3 | Rarity: U
|
















Social Networking Toolbox