Products
- Magic Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Commander
- Deckmaster
- Duel Deck: Ajani Vs Nicol Bolas
- Duel Deck: Phyrexian Vs The Coalition
- Duel Deck: Garruk Vs Liliana
- Duel Deck: Divine Vs Demonic
- Duel Deck: Elspeth Vs Tezzeret
- Duel Deck: Elves Vs Goblins
- Duel Deck: Jace Vs Chandra
- Duel Deck: Knights Vs Dragons
- Duel of the Planeswalkers
- From the Vault: Dragons Singles
- From the Vault: Exiled Singles
- From the Vault: Legends
- From the Vault: Relics
- Planechase Singles
- Portal 1
- Portal Second Age
- Portal 3 Kingdoms
- Premium Deck Series: Slivers Singles
- Premium Deck Series: Fire & Lightning
- Starter 1999
- Unglued
- Unhinged
- Anthologies
- Starter 2000
- Magic Promos
- Yu-Gi-Oh Products
- Pokemon Products
- Gaming Supplies
- Dungeons & Dragons
- Epic TCG
Featured Products
Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Cost: W | Finish: Regular | Name: Benalish Hero | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Circle of Protection Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Circle of Protection Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Circle of Protection Green Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Green | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Circle of Protection White Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Craw Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4GG | Finish: Regular | Name: Craw Wurm | Pow/Tgh: 6/4 | Rarity: C
|
||||||||||||
|
|
Creature Bond Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Creature Bond | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Dwarven Demolition Team Card Type: Creature - Dwarf | Color: Red | Cost: 2R | Finish: Regular | Name: Dwarven Demolition Team | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Earth Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Earth Elemental | Pow/Tgh: 4/5 | Rarity: U
|
||||||||||||
|
|
Earthbind Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Earthbind | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
False Orders Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: False Orders | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fear Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Fear | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Feedback Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Feedback | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Firebreathing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Firebreathing | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Flight Card Type: Enchantment - Aura | Color: Blue | Cost: U | Finish: Regular | Name: Flight | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fog Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Fog | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
















Social Networking Toolbox