Products
- Magic Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Commander
- Deckmaster
- Duel Deck: Ajani Vs Nicol Bolas
- Duel Deck: Phyrexian Vs The Coalition
- Duel Deck: Garruk Vs Liliana
- Duel Deck: Divine Vs Demonic
- Duel Deck: Elspeth Vs Tezzeret
- Duel Deck: Elves Vs Goblins
- Duel Deck: Jace Vs Chandra
- Duel Deck: Knights Vs Dragons
- Duel of the Planeswalkers
- From the Vault: Dragons Singles
- From the Vault: Exiled Singles
- From the Vault: Legends
- From the Vault: Relics
- Planechase Singles
- Portal 1
- Portal Second Age
- Portal 3 Kingdoms
- Premium Deck Series: Slivers Singles
- Premium Deck Series: Fire & Lightning
- Starter 1999
- Unglued
- Unhinged
- Anthologies
- Starter 2000
- Magic Promos
- Yu-Gi-Oh Products
- Pokemon Products
- Gaming Supplies
- Dungeons & Dragons
- Epic TCG
Featured Products
Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Berserk Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Berserk | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Circle of Protection Green Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Green | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Circle of Protection White Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Consecrate Land Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Consecrate Land | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Disintegrate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Disintegrate | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Earthbind Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Earthbind | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
False Orders Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: False Orders | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Fireball Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Fireball | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Flashfires Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Flashfires | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Forest Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Green Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Green Ward | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ice Storm Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Ice Storm | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Invisibility Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Invisibility | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Lifetap Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Lifetap | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Lightning Bolt Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Lightning Bolt | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Mountain Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Pestilence Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Pestilence | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Plague Rats Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Plague Rats | Pow/Tgh: */* | Rarity: C
|
||||||||||||
|
|
Plains Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Psychic Venom Card Type: Enchantment - Aura | Color: Blue | Cost: 1U | Finish: Regular | Name: Psychic Venom | Pow/Tgh: | Rarity: C
|
















Social Networking Toolbox