Products
- Magic Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Archenemy
- Battle Royal
- Beatdown
- Chronicles
- Commander
- Deckmaster
- Duel Deck: Ajani Vs Nicol Bolas
- Duel Deck: Phyrexian Vs The Coalition
- Duel Deck: Garruk Vs Liliana
- Duel Deck: Divine Vs Demonic
- Duel Deck: Elspeth Vs Tezzeret
- Duel Deck: Elves Vs Goblins
- Duel Deck: Jace Vs Chandra
- Duel Deck: Knights Vs Dragons
- Duel of the Planeswalkers
- From the Vault: Dragons Singles
- From the Vault: Exiled Singles
- From the Vault: Legends
- From the Vault: Relics
- Planechase Singles
- Portal 1
- Portal Second Age
- Portal 3 Kingdoms
- Premium Deck Series: Slivers Singles
- Premium Deck Series: Fire & Lightning
- Starter 1999
- Unglued
- Unhinged
- Anthologies
- Starter 2000
- Magic Promos
- Yu-Gi-Oh Products
- Pokemon Products
- Gaming Supplies
- Dungeons & Dragons
- Epic TCG
Featured Products
Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Abomination Card Type: Creature - Abomination | Color: Black | Cost: 3BB | Finish: Regular | Name: Abomination | Pow/Tgh: 2/6 | Rarity: U
|
||||||||||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||||||||||
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Ali Baba Card Type: Creature - Ali-Baba | Color: Red | Cost: R | Finish: Regular | Name: Ali Baba | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Angry Mob Card Type: Creature - Mob | Color: White | Cost: 2WW | Finish: Regular | Name: Angry Mob | Pow/Tgh: 2+*/2+* | Rarity: U
|
||||||||||||||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: C
|
||||||||||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Ashes to Ashes Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Ashes to Ashes | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Ashnod's Battle Gear Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Battle Gear | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||||||||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||||||
|
|
Black Mana Battery Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Black Mana Battery | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Blessing Card Type: Enchantment - Aura | Color: White | Cost: WW | Finish: Regular | Name: Blessing | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Blight Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Blight | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Blood Lust Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Blood Lust | Pow/Tgh: | Rarity: C
|
















Social Networking Toolbox